<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Loadshedding Survival Guide</title>
	<atom:link href="http://www.loadsheddingsurvivalguide.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadsheddingsurvivalguide.co.za</link>
	<description>Eskom Proof Your Home And Business</description>
	<lastBuildDate>Tue, 12 Jan 2010 06:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on BHP Billiton Cuts Aluminium Output by Loadshedding Survival Guide &#187; SA Mining Output Declines</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/bhp-billiton-cuts-aliminium-output/comment-page-1/#comment-15282</link>
		<dc:creator>Loadshedding Survival Guide &#187; SA Mining Output Declines</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/bhp-billiton-cuts-aliminium-output/#comment-15282</guid>
		<description>[...] last year, Platinum production fell by 15.9%. BHP Billiton also recently announced that it was cutting aluminum production by 120 000 tons per [...]</description>
		<content:encoded><![CDATA[<p>[...] last year, Platinum production fell by 15.9%. BHP Billiton also recently announced that it was cutting aluminum production by 120 000 tons per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eskom Profits And Rate Hike by ManufacturingHub.co.za</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/eskom-profits-and-rate-hike/comment-page-1/#comment-34</link>
		<dc:creator>ManufacturingHub.co.za</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/eskom-profits-and-rate-hike/#comment-34</guid>
		<description>Agreed.

Its a catch 22 situation but we need to take the pain now so we can solve this problem down the line and keep the economy pumping...</description>
		<content:encoded><![CDATA[<p>Agreed.</p>
<p>Its a catch 22 situation but we need to take the pain now so we can solve this problem down the line and keep the economy pumping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eskom Profits And Rate Hike by admin</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/eskom-profits-and-rate-hike/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 11:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/eskom-profits-and-rate-hike/#comment-33</guid>
		<description>You raise some excellent points Manufacturinghub.co.za. Having access to cheap electricity has certainly spoilt South Africans and we need to bring our tarrif structure to more accurately reflect the true cost of providing it.

The harsh reality of the situation is that a lot of people won&#039;t be able to afford electricity once these rate hikes go through. 

The point of this website is that people(homeowners and businesses) need to become less reliant on the idiots at Eskom and seek alternative methods to provide their power needs(hopefully environmentally friendly solutions)

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>You raise some excellent points Manufacturinghub.co.za. Having access to cheap electricity has certainly spoilt South Africans and we need to bring our tarrif structure to more accurately reflect the true cost of providing it.</p>
<p>The harsh reality of the situation is that a lot of people won&#8217;t be able to afford electricity once these rate hikes go through. </p>
<p>The point of this website is that people(homeowners and businesses) need to become less reliant on the idiots at Eskom and seek alternative methods to provide their power needs(hopefully environmentally friendly solutions)</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eskom Profits And Rate Hike by ManufacturingHub.co.za</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/eskom-profits-and-rate-hike/comment-page-1/#comment-32</link>
		<dc:creator>ManufacturingHub.co.za</dc:creator>
		<pubDate>Thu, 10 Apr 2008 10:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/eskom-profits-and-rate-hike/#comment-32</guid>
		<description>I am a consumer and a business owner. When the power goes - I am screwed and I am not making any money. 

A while back we wrote an article on the question of electricity being a right or a privilege:

http://www.manufacturinghub.co.za/20080324_0001.htm

Lets for a moment approach this like a business.

Facts:

1. Eskom has a bloated bunch of fat cats who SHOULD have done something about the crisis a long time ago.

2. This crisis was predicted over a decade ago when Eskom and Govt. was told by various departments - &quot;in 2007 you will be screwed&quot;. Google it on the net and you will find the position papers

We can grumble as much as we want now about the tariffs (that bring us in line with international rates) but its not going to help. We need a dependable electricity supply and Eskom needs many billions to develop it.

How many business owners are losing far more than 60% increase on their elec bill each month on unproductive staff? 

What about commission based earners - how many of them are losing out on their livelihoods because business is not being conducted? Is this the business owners fault?

Instead of stuffing around the hikes should be put through and business people from industry should be running a massive upgrade system as a business project not as a political hot potato.</description>
		<content:encoded><![CDATA[<p>I am a consumer and a business owner. When the power goes &#8211; I am screwed and I am not making any money. </p>
<p>A while back we wrote an article on the question of electricity being a right or a privilege:</p>
<p><a href="http://www.manufacturinghub.co.za/20080324_0001.htm" rel="nofollow">http://www.manufacturinghub.co.za/20080324_0001.htm</a></p>
<p>Lets for a moment approach this like a business.</p>
<p>Facts:</p>
<p>1. Eskom has a bloated bunch of fat cats who SHOULD have done something about the crisis a long time ago.</p>
<p>2. This crisis was predicted over a decade ago when Eskom and Govt. was told by various departments &#8211; &#8220;in 2007 you will be screwed&#8221;. Google it on the net and you will find the position papers</p>
<p>We can grumble as much as we want now about the tariffs (that bring us in line with international rates) but its not going to help. We need a dependable electricity supply and Eskom needs many billions to develop it.</p>
<p>How many business owners are losing far more than 60% increase on their elec bill each month on unproductive staff? </p>
<p>What about commission based earners &#8211; how many of them are losing out on their livelihoods because business is not being conducted? Is this the business owners fault?</p>
<p>Instead of stuffing around the hikes should be put through and business people from industry should be running a massive upgrade system as a business project not as a political hot potato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BHP Billiton Cuts Aluminium Output by Steve Hayes</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/bhp-billiton-cuts-aliminium-output/comment-page-1/#comment-22</link>
		<dc:creator>Steve Hayes</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/bhp-billiton-cuts-aliminium-output/#comment-22</guid>
		<description>And the chairman of the Eskom board says that if there were no big aluminium smelters, there would be no power crisis. 

So it looks like a chicken and eggs situation.</description>
		<content:encoded><![CDATA[<p>And the chairman of the Eskom board says that if there were no big aluminium smelters, there would be no power crisis. </p>
<p>So it looks like a chicken and eggs situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Shedding Myths – Separating BS From Fact by johnkweber</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/load-shedding-myths-%e2%80%93-separating-bs-from-fact/comment-page-1/#comment-15</link>
		<dc:creator>johnkweber</dc:creator>
		<pubDate>Mon, 31 Mar 2008 09:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/load-shedding-myths-%e2%80%93-separating-bs-from-fact/#comment-15</guid>
		<description>You have an awesome blog. Thank you.

Here is an authoritative spreadsheet by handytechtips. This guy has created a cool tool that allows you to measure how much electricity is being used and which item uses the most in your house. 

Here you can find out whether turning your geyser off at times actually saves you electricity or not.

http://handytechtips.blogspot.com/2008/03/does-time-switch-on-your-geyser.html</description>
		<content:encoded><![CDATA[<p>You have an awesome blog. Thank you.</p>
<p>Here is an authoritative spreadsheet by handytechtips. This guy has created a cool tool that allows you to measure how much electricity is being used and which item uses the most in your house. </p>
<p>Here you can find out whether turning your geyser off at times actually saves you electricity or not.</p>
<p><a href="http://handytechtips.blogspot.com/2008/03/does-time-switch-on-your-geyser.html" rel="nofollow">http://handytechtips.blogspot.com/2008/03/does-time-switch-on-your-geyser.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Shedding Myths – Separating BS From Fact by admin</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/load-shedding-myths-%e2%80%93-separating-bs-from-fact/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 30 Mar 2008 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/load-shedding-myths-%e2%80%93-separating-bs-from-fact/#comment-13</guid>
		<description>Thanks MdW - We plan on adding more great content on a regular basis to enable everyone to be able to beat load shedding.</description>
		<content:encoded><![CDATA[<p>Thanks MdW &#8211; We plan on adding more great content on a regular basis to enable everyone to be able to beat load shedding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor Loadshedding Using Your Browser by Laura</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/monitor-loadshedding-using-your-browser/comment-page-1/#comment-10</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/monitor-power-status/monitor-loadshedding-using-your-browser/#comment-10</guid>
		<description>What a great plugin, thanks!</description>
		<content:encoded><![CDATA[<p>What a great plugin, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eskom Tarrif Hikes by Mandrake</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/eskom-tarrif-hikes/comment-page-1/#comment-9</link>
		<dc:creator>Mandrake</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/business/eskom-tarrif-hikes/#comment-9</guid>
		<description>Irwin needs to ask Eskom to load-shed a coupla-thousand megawatts through his stupid-ass.

and if eishkom thinks i&#039;m paying 53 per-cent more because they forgot that the demand is increasing...i&#039;m  i&#039;m...shit, can&#039;t go anywhere. but i&#039;ll do something</description>
		<content:encoded><![CDATA[<p>Irwin needs to ask Eskom to load-shed a coupla-thousand megawatts through his stupid-ass.</p>
<p>and if eishkom thinks i&#8217;m paying 53 per-cent more because they forgot that the demand is increasing&#8230;i&#8217;m  i&#8217;m&#8230;shit, can&#8217;t go anywhere. but i&#8217;ll do something</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Shedding Myths – Separating BS From Fact by MdW[dot]com</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/article/load-shedding-myths-%e2%80%93-separating-bs-from-fact/comment-page-1/#comment-8</link>
		<dc:creator>MdW[dot]com</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/loadshedding-news/load-shedding-myths-%e2%80%93-separating-bs-from-fact/#comment-8</guid>
		<description>Great blog site, and really well written.</description>
		<content:encoded><![CDATA[<p>Great blog site, and really well written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

