<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loadshedding Survival Guide &#187; media engineering</title>
	<atom:link href="http://www.loadsheddingsurvivalguide.co.za/tag/media-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadsheddingsurvivalguide.co.za</link>
	<description>Eskom Proof Your Home And Business</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.loadsheddingsurvivalguide.co.za</link>
<url>http://www.loadsheddingsurvivalguide.co.za/wp-content/plugins/maxblogpress-favicon/icons/favicon-50.ico</url>
<title>Loadshedding Survival Guide</title>
</image>
		<item>
		<title>Second Take: Eskom tariff hike</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/videos/second-take-eskom-tariff-hike/</link>
		<comments>http://www.loadsheddingsurvivalguide.co.za/videos/second-take-eskom-tariff-hike/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[energy south]]></category>
		<category><![CDATA[engineering news]]></category>
		<category><![CDATA[media engineering]]></category>
		<category><![CDATA[nersa]]></category>
		<category><![CDATA[tariff hike]]></category>

		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/videos/second-take-eskom-tariff-hike/</guid>
		<description><![CDATA[

					Author: CreamerMedia
					Keywords:  Energy South Africa Eskom Nersa tariff Creamer Media Engineering News
					Added: June 29, 2009
				

Second Take: Eskom tariff hike is a post from: Loadshedding Survival Guide
<p><a href="http://www.loadsheddingsurvivalguide.co.za/videos/second-take-eskom-tariff-hike/">Second Take: Eskom tariff hike</a> is a post from: <a href="http://www.loadsheddingsurvivalguide.co.za">Loadshedding Survival Guide</a></p>
]]></description>
			<content:encoded><![CDATA[</p>
<p>
					Author: <a href="http://youtube.com/profile?user=CreamerMedia">CreamerMedia</a><br/><br />
					Keywords:  <a href="http://youtube.com/results?search_query=Energy">Energy</a> <a href="http://youtube.com/results?search_query=South%20Africa">South Africa</a> <a href="http://youtube.com/results?search_query=Eskom">Eskom</a> <a href="http://youtube.com/results?search_query=Nersa">Nersa</a> <a href="http://youtube.com/results?search_query=tariff">tariff</a> <a href="http://youtube.com/results?search_query=Creamer%20Media">Creamer Media</a> <a href="http://youtube.com/results?search_query=Engineering%20News">Engineering News</a><br/><br />
					Added: June 29, 2009<br/>
				</p>
<p><object width="425" height="355"><param name="movie" value="http://youtube.com/v/CSQKCzblmkw.swf"></param><param name="wmode" value="transparent"></param><embed src="http://youtube.com/v/CSQKCzblmkw.swf" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.loadsheddingsurvivalguide.co.za/videos/second-take-eskom-tariff-hike/">Second Take: Eskom tariff hike</a> is a post from: <a href="http://www.loadsheddingsurvivalguide.co.za">Loadshedding Survival Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsheddingsurvivalguide.co.za/videos/second-take-eskom-tariff-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy projects are set for growth</title>
		<link>http://www.loadsheddingsurvivalguide.co.za/videos/renewable-energy-projects-are-set-for-growth/</link>
		<comments>http://www.loadsheddingsurvivalguide.co.za/videos/renewable-energy-projects-are-set-for-growth/#comments</comments>
		<pubDate>Sat, 26 May 1956 04:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[energy south]]></category>
		<category><![CDATA[engineering news]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[media engineering]]></category>
		<category><![CDATA[renewable energy projects]]></category>

		<guid isPermaLink="false">http://www.loadsheddingsurvivalguide.co.za/videos/renewable-energy-projects-are-set-for-growth/</guid>
		<description><![CDATA[

					Author: PolitySA
					Keywords:  Wind energy South Africa Creamer Media Engineering News Energy Green Energy
					Added: June 11, 2009
				

Renewable energy projects are set for growth is a post from: Loadshedding Survival Guide
<p><a href="http://www.loadsheddingsurvivalguide.co.za/videos/renewable-energy-projects-are-set-for-growth/">Renewable energy projects are set for growth</a> is a post from: <a href="http://www.loadsheddingsurvivalguide.co.za">Loadshedding Survival Guide</a></p>
]]></description>
			<content:encoded><![CDATA[</p>
<p>
					Author: <a href="http://youtube.com/profile?user=PolitySA">PolitySA</a><br/><br />
					Keywords:  <a href="http://youtube.com/results?search_query=Wind%20energy">Wind energy</a> <a href="http://youtube.com/results?search_query=South%20Africa">South Africa</a> <a href="http://youtube.com/results?search_query=Creamer%20Media">Creamer Media</a> <a href="http://youtube.com/results?search_query=Engineering%20News">Engineering News</a> <a href="http://youtube.com/results?search_query=Energy">Energy</a> <a href="http://youtube.com/results?search_query=Green%20Energy">Green Energy</a><br/><br />
					Added: June 11, 2009<br/>
				</p>
<p><object width="425" height="355"><param name="movie" value="http://youtube.com/v/LFA64zRoDQw.swf"></param><param name="wmode" value="transparent"></param><embed src="http://youtube.com/v/LFA64zRoDQw.swf" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.loadsheddingsurvivalguide.co.za/videos/renewable-energy-projects-are-set-for-growth/">Renewable energy projects are set for growth</a> is a post from: <a href="http://www.loadsheddingsurvivalguide.co.za">Loadshedding Survival Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsheddingsurvivalguide.co.za/videos/renewable-energy-projects-are-set-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
